School Staff List 2026-2027
Name | Homeroom | Rm | Local | |
ADMINISTRATIVE STAFF |
|
|
|
|
Tara Berringer | Principal | Office | 2123 | |
Krista Keet | Assistant Principal | Office | 2223 | |
Anh Truong | Admin. Secretary | Office | 2177 | |
Leslie Au Yeung | School Secretary | Office | 2377 | |
TEACHING STAFF |
|
|
|
|
Brenda Borgeson | 5-1 LL | 13 | 2013 | |
Ashley Ho | 5-2 | 15 | 2015 | |
Emma Burnham | 5-3 | 14 | 2014 | |
Greg Brewer | 5-4 | 12 | 2012 | |
David Trudeau Alex Gelly | 6-1 | 21 | 2021 | |
Catharina Wagner | 6-2 LL | 18 | 2018 | |
Dalyn Heffernan | 6-3 | 25 | 2025 | |
Catherine Boyd | 6-4 | 24 | 2024 | |
Mugdha Khatu | 7-1 LL | 1 | 2001 | |
Rima Terro | 7-2 | 5/LC | 2005/2003 | |
Ray Laser | 7-3 | 20 | 2020 | |
Katie Colbran | 7-4 | 4 | 2004 | |
Jililan Wright | 8-1 LL | 17 | 2017 | |
Jodi Hicks | 8-2 | 10 | 2010 | |
Mclean Masuch | 8-3 | 16 | 2016 | |
Nada Shaban | 8-4 | 7 | 2007 | |
Emilie Ontko | 9-1 LL | 19 | 2011 | |
Kel Spoering | 9-2 | 2 | 2009 | |
Ursula Ernst | 9-3 | 19 | 2019 | |
Elia Hajj | 9-4 | 2 | 2002 | |
Hafsa Tazeem | 7-9 Math | 15 B | 2109 | |
Anna Wrobel | Reading Intervention | 15 B | 2109 | |
Thomas Guenther | Gym LL | PE/Fr Off. | 2026 | |
Pamela Fast | Band/Leadership | Stage | 2047 | |
Jillian Bradshaw | Music/Art | 5/22 | 2005/2022 | |
Jennifer Turner | French | PE/Fr Off. | 2026 | |
Jeannie Vallee | Resource LL | Conf. Rm |
| |
SUPPORT STAFF |
|
|
|
|
Fatima Saeed | Educational Assistant | Office |
| |
TBA | Educational Assistant | Office |
|
|
Luella Lee | Library | LC | 2003 | |
Ijaz Akbar | Facility Operator |
| 2045 | |
Sybil Geronimo | Facilities |
| 2045 | |
Jorge David Martinez | Facilities |
| 2045 | |
Yousra Youser | Lead Lunch Supervisor |
| 2028 | |
Judy Mah | Lunch Supervisor |
| 2028 | |
Adriana Twigg | Lunch Supervisor |
| 2028 | |
Zaruhi Sargsyan | Lunch Supervisor |
| 2028 | |
Iman Abuhamd | Lunch Supervisor |
| 2028 | |
Mona Kadri | Food Services |
| 2028 |